Owners
TODD CHALRES LAVERNE III & KAYLA MARIE66127 EDGEWATER DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 66127 EDGEWATER DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 26 |
| Subdivision | RV GLEN #2 4A 4B &5A |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 122RIVER GLEN PH 5A OR 2510/1956
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $305,942 | $321,446 |
| (=) Market Value | $360,942 | $376,446 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $5,037 |
| (=) School Assessed Value | $360,942 | $371,409 |
| County Assessed Value | $360,942 | $371,409 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $330,942 | $341,409 |
| (=) County Taxable Value | $305,942 | $315,687 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2023-05-03 | 2636/1895 | $442,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | TODD CHALRES LAVERNE III & KAYLA MARIE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3160 | 2475 | 4.00 | 4.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2023 |